Most Recent Golden Valley Homes For Sale
| View All Golden Valley Homes For Sale | ||
|
Kings Vly Rd W, Golden Valley, MN 55427 | $179,038 3 beds, 2 baths |
|
Westwood Dr S, Golden Valley, MN 55416 | $368,000 |
|
Quebec Ave N, Golden Valley, MN 55427 | $260,000 |
Real Estate Resources |
Golden Valley Apartments
There are 440 apartments found in and near the Golden Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.827 | 4.460% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.714 | 4.410% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.826% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings