Most Recent Golden Valley Homes For Sale
| View All Golden Valley Homes For Sale | ||
|
516 Indiana Ave N, Golden Valley, MN | $72,500 3 beds 2 baths |
|
9145 Highway 55 #105, Golden Valley, MN 55427 | $74,900 2 beds 1 bath |
|
6320 Glenwood Ave, Golden Valley, MN 55427 | $335,000 3 beds 3 baths |
Real Estate Resources |
Golden Valley Apartments
There are 453 apartments found in and near the Golden Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings